<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keetee &#187; Miscellaneous</title>
	<atom:link href="http://www.keetee.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keetee.com</link>
	<description>My brain to your browser.</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:14:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Convert an EPS file to a Custom Shape in Photoshop</title>
		<link>http://www.keetee.com/how-to-convert-an-eps-file-to-a-custom-shape-in-photoshop/</link>
		<comments>http://www.keetee.com/how-to-convert-an-eps-file-to-a-custom-shape-in-photoshop/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:11:53 +0000</pubDate>
		<dc:creator>Allison House</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[chs]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[custom shapes]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.keetee.com/?p=1204</guid>
		<description><![CDATA[I ran into this at work today while creating a new logo for <a href="http://www.barcamporlando.org/">BarCamp Orlando 2010</a> and noticed this question is a popular search on Google. I think this could be really useful if, for example, you created a vectorized icon set and wanted to make them available as a custom shape set as well. Luckily, the solution is a real piece of cake!]]></description>
			<content:encoded><![CDATA[<p>I ran into this at work today while creating a new logo for <a href="http://www.barcamporlando.org/">BarCamp Orlando 2010</a> and noticed this question is a popular search on Google. I think this could be really useful if, for example, you created a vectorized icon set and wanted to make them available as a custom shape set as well. Luckily, the solution is a real piece of cake!</p>
<p><span id="more-1204"></span><br />
<h4>In Illustrator</h4>
<p>First, load Adobe Illustrator. Go to <strong>File &rarr; Open</strong> and locate and open your .eps file.</p>
<p><img src="/images/epstocustomshape_1.jpg" alt="How to Convert an EPS file to a Custom Shape in Photoshop" /></p>
<p>With the <strong>Selection Tool (V)</strong>, select the resultant shape. Copy it by going to<strong> Edit &rarr; Copy</strong> (CTRL + C).</p>
<p><img src="/images/epstocustomshape_2.jpg" alt="How to Convert an EPS file to a Custom Shape in Photoshop" /></p>
<h4>In Photoshop</h4>
<p>Load Adobe Photoshop and paste your clipboard (<strong>Edit &rarr; Paste</strong> or CTRL + V).</p>
<p><img src="/images/epstocustomshape_3.jpg" alt="How to Convert an EPS file to a Custom Shape in Photoshop" /></p>
<p><img src="/images/epstocustomshape_4.jpg" alt="How to Convert an EPS file to a Custom Shape in Photoshop" class="border" /></p>
<p>Above is the dialogue box you&#8217;ll see with four options. Either of the last two will work.</p>
<p>Path will just add a new work path:</p>
<p><img src="/images/epstocustomshape_5.jpg" alt="How to Convert an EPS file to a Custom Shape in Photoshop" /></p>
<p>Shape Layer will add a new work path and create a new shape layer using your current foreground color:</p>
<p><img src="/images/epstocustomshape_6.jpg" alt="How to Convert an EPS file to a Custom Shape in Photoshop" /></p>
<p>Open your Paths window by going to <strong>Window &rarr; Paths</strong>. Select the path for your shape.</p>
<p><img src="/images/epstocustomshape_7.jpg" alt="How to Convert an EPS file to a Custom Shape in Photoshop" /></p>
<p>Go to <strong>Edit &rarr; Show All Menu Items (for newer versions of Photoshop) &rarr; Define Custom Shape&#8230; </strong>and enter a name for your shape in the dialog box.</p>
<p><img src="/images/epstocustomshape_8.jpg" alt="How to Convert an EPS file to a Custom Shape in Photoshop" /></p>
<p>To use your custom shape, select the Custom Shape Tool (grouped with the other shape tools in your Tools panel). Click the &#8220;<strong>Shape:</strong>&#8221; dropdown and select your new shape.</p>
<p><img src="/images/epstocustomshape_9.jpg" alt="How to Convert an EPS file to a Custom Shape in Photoshop" /></p>
<p>You can save your custom shapes, too. Just go to the Shape panel menu, select <strong>Save Shapes&#8230;</strong> and save as a .CSH file.</p>
<p>Hope this is helpful. Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keetee.com/how-to-convert-an-eps-file-to-a-custom-shape-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keetee Gets a Major Design Overhaul</title>
		<link>http://www.keetee.com/keetee-gets-a-major-design-overhaul/</link>
		<comments>http://www.keetee.com/keetee-gets-a-major-design-overhaul/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:01:50 +0000</pubDate>
		<dc:creator>Allison House</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Keetee]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.keetee.com/?p=989</guid>
		<description><![CDATA[When I created Keetee back in January, I was relatively new to this almighty publishing platform called Wordpress. I put together a loose design plan in Photoshop inspired by the simplicity of Nerdist and Good Magazine, then went to work coding it up. The project took around two days&#8212;I recall having completed over a weekend&#8212;and [...]]]></description>
			<content:encoded><![CDATA[<p>When I created Keetee back in January, I was relatively new to this almighty publishing platform called <a href="http://www.wordpress.org">Wordpress</a>. I put together a loose design plan in Photoshop inspired by the simplicity of <a href="http://www.nerdist.com/">Nerdist</a> and <a href="http://www.good.is/">Good Magazine</a>, then went to work coding it up. The project took around two days&mdash;I recall having completed over a weekend&mdash;and the outcome looked something like this:</p>
<p><img src="/images/old_keetee_screenshot.jpg" alt="A Screenshot of the Old Keetee Website Design" class="border" /></p>
<p>For two days of work, I wasn&#8217;t particularly displeased. I was impressed with the ease with which one can build a Wordpress theme, proud of myself for having done so with swiftness, and satisfied with the visual component of the design.</p>
<h5>Queue the Querulousness</h5>
<p>As time wore on, however, the flaws became increasingly apparent&mdash;I&#8217;d taken too many shortcuts, hadn&#8217;t done enough planning, left out details. I eventually became so unhappy with the site I didn&#8217;t want to update for fear new visitors would recognize these doofy indiscretions. Keetee just didn&#8217;t meet my standards for design, and my desire to use it gave way to evanescence.</p>
<p><span id="more-989"></span>With a steady few hundred hits a day, I kept it running so people could benefit from old articles. One of my readers, Yopladas, sent me an e-mail in May asking for updates. &#8220;Nah,&#8221; I responded, &#8220;Keetee is dead.&#8221; Indeed.</p>
<h4>Rekindling Keetee</h4>
<p>When summer began, I resolved to reform my disappointing brainchild. I cooked up a new design that retained some of the same visual elements in the spirit of <a href="http://www.alistapart.com/articles/redesignrealign">realignment</a>.</p>
<p><img src="/images/first_iteration.jpg" alt="A Screenshot of the First Iteration of the New Keetee Design" class="border" /></p>
<p>There are a number of things that are very dull about this version, but it was a starting point. I let it simmer for a few weeks, then kicked off a week-long sprint of planning, designing, and coding to bring the design up to par.</p>
<p><img src="/images/new_keetee_planning.jpg" alt="Planning"  class="border" /></p>
<p>Here are a few things I think I did right:</p>
<h5>1. Improved Spacing</h5>
<p>It&#8217;s important to have a big-picture view when you&#8217;re styling dynamic content. The first time around I didn&#8217;t do enough planning, created a lot of delicately interdependent styling, and ended up using ghetto spacing workarounds because of it. </p>
<h5>2. Details, Details, Details</h5>
<p>I spent a lot of time on the little things. There are the literal little things like accents, icons, and decorative images, but I&#8217;ve also very carefully positioned the layout. Everything is on a grid, the main containers follow the <a href="http://en.wikipedia.org/wiki/Rule_of_thirds">rule of thirds</a>, and a couple special areas pull proportions from the <a href="http://en.wikipedia.org/wiki/Golden_ratio">golden ratio</a>. By mocking up all the details first, there was little experimentation to do when it came down to the code.</p>
<h5>3. No Half-Assing </h5>
<p>Having been new to Wordpress the first time around, there were naturally things I wasn&#8217;t sure how to do. There were several cases where I settled for the default look or setting rather than going the extra mile. This time I spared no expense, ensuring everything looks and works precisely as planned.</p>
<h4>I Hope You Like It</h4>
<p><img src="/images/new_keetee_screenshot.jpg" alt="A Screenshot of the Current Iteration of the New Keetee Design" class="border" /></p>
<p>I spent a full workweek on this new design, so believe me when I say it&#8217;s a labor of love! I hope you like my final product. Drop a comment and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keetee.com/keetee-gets-a-major-design-overhaul/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More Tutorials Coming Soon!</title>
		<link>http://www.keetee.com/more-tutorials-coming-soon/</link>
		<comments>http://www.keetee.com/more-tutorials-coming-soon/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:41:18 +0000</pubDate>
		<dc:creator>Allison House</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Keetee]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.keetee.com/?p=755</guid>
		<description><![CDATA[Sure is quiet around here... but with good reason! I've been under the weather with a toothache and will be undergoing oral surgery today.]]></description>
			<content:encoded><![CDATA[<p>Sure is quiet around here&#8230; but with good reason! I&#8217;ve been under the weather with a toothache and will be undergoing oral surgery today. Yipes! Just wanted to let everyone know what accounts for the silence&mdash;I&#8217;ll be back with more content next week. Take care and wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keetee.com/more-tutorials-coming-soon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FOWA Miami 2009</title>
		<link>http://www.keetee.com/fowa-miami-2009/</link>
		<comments>http://www.keetee.com/fowa-miami-2009/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 16:52:35 +0000</pubDate>
		<dc:creator>Allison House</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.keetee.com/?p=614</guid>
		<description><![CDATA[My friend Adrian and I are headed to Miami, Florida for <a href="http://events.carsonified.com/fowa/2009/miami">FOWA (Future of Web Applications)</a> today!]]></description>
			<content:encoded><![CDATA[<p>My friend Adrian and I are headed to Miami, Florida for <a href="http://events.carsonified.com/fowa/2009/miami">FOWA (Future of Web Applications)</a> today! We&#8217;re looking forward to some great speakers, industry insights, and learnin&#8217; a-plenty. I&#8217;ll be back with new content late this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keetee.com/fowa-miami-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Turn your Headphones into a Microphone</title>
		<link>http://www.keetee.com/quick-tip-turn-your-headphones-into-a-microphone/</link>
		<comments>http://www.keetee.com/quick-tip-turn-your-headphones-into-a-microphone/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 13:45:50 +0000</pubDate>
		<dc:creator>Allison House</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.keetee.com/?p=281</guid>
		<description><![CDATA[<a href="http://www.abduzeedo.com">Abduzeedo</a>, one of the web's fastest-growing design blogs, recently announced that they are collecting video and audio of people pronouncing the website name. I noticed <a href="http://twitter.com/tomlovesyou/status/1158379301">one person asked</a> what he could do if he didn't have a microphone or webcam&#8212;so here's an answer in three simple steps!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abduzeedo.com">Abduzeedo</a>, one of the web&#8217;s fastest-growing design blogs, recently announced that they are collecting video and audio of people pronouncing the website name. I noticed <a href="http://twitter.com/tomlovesyou/status/1158379301">one person asked</a> what he could do if he didn&#8217;t have a microphone or webcam&mdash;so here&#8217;s an answer in three simple steps!</p>
<ol>
<li>Grab a pair of headphones.</li>
<li>Plug them into your microphone jack. (That&#8217;s the pink one!)</li>
<li>Open an audio-recording program and start recording. Test speaking in both sides of the headphones to see which picks up sound.</li>
</ol>
<p>I like <a href="http://audacity.sourceforge.net/">Audacity</a> and <a href="http://sourceforge.net/projects/virtualdub/">VirtualDub</a> for open-source audio and video recording and editing. I hope this is helpful, and don&#8217;t forget to submit your clip to Abduzeedo! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keetee.com/quick-tip-turn-your-headphones-into-a-microphone/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>5 Ways to Build Relationships with Students in a Computer Lab</title>
		<link>http://www.keetee.com/5-ways-to-build-relationships-with-students-in-a-computer-lab/</link>
		<comments>http://www.keetee.com/5-ways-to-build-relationships-with-students-in-a-computer-lab/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 18:45:55 +0000</pubDate>
		<dc:creator>Allison House</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technical instruction]]></category>

		<guid isPermaLink="false">http://www.keetee.com/?p=25</guid>
		<description><![CDATA[When I teach hands-on training sessions, I place a lot of emphasis on relationship-building with my students. In this post, I outline five steps to make it happen and explain why it's a good thing. ]]></description>
			<content:encoded><![CDATA[<p>When I teach hands-on training sessions, I place a lot of emphasis on relationship-building with my students. In this post, I outline five steps to make it happen and explain why it&#8217;s a good thing. </p>
<p><span id="more-25"></span><br />
<h4>The Five Ways</h4>
<h5>1. Put in one-on-one time</h5>
<p>Take time out during your session to give students personal attention, even if they don&#8217;t ask for it. In large classes, break students into groups and address each group individually. When you speak with students directly, rather than &#8220;at&#8221; them through lecturing, you expand their comfort zones&mdash;they&#8217;ll be more inclined to ask you questions during class and seek help from you outside of it.</p>
<h5>2. Be prepared and confident</h5>
<p>Knowing the structure of your class can be as important as knowledge of the material. When students get the impression you&#8217;re bumbling through a training session, they may become disinterested, question your credibility, or feel like you&#8217;re wasting their time.</p>
<h5>3. Be available</h5>
<p>Take every opportunity to remind students that you&#8217;re available, both verbally and through your actions. Tell students to let you know if they have further questions when you speak with them one-on-one or answer their e-mails. Avoid procrastinating on e-mail responses and automate your lessons (see #4) so that you&#8217;re free to help in class.</p>
<h5>4. Automate</h5>
<p>Take advantage of being in a computer lab by using the computers to teach your lesson&mdash;create documents containing step-by-step instructions that you would have otherwise lectured. Have students follow these steps while you &#8220;patrol&#8221; for those requiring help. This will prevent the whole class from being stopped by a few slow students, allow for your increased availability, and make students more comfortable with asking questions.</p>
<h5>5. Smile</h5>
<p>When you&#8217;re lecturing, students often stare blankly at you and give no indication as to whether they understand what you&#8217;re saying. Responding with a great big smile is one great, easy way to warm them up. If you seem happy and excited to be teaching them, they&#8217;re much more likely to feel the same way about learning. </p>
<h4>My Result</h4>
<p>At the end of every semester, my department asks students to evaluate their lab session. Here are a few quotes that demonstrate my success in using the five ways:</p>
<blockquote><p>She was amazing! She was so willing to help us whenever needed and went above and beyond to make sure that we knew what we were doing and could complete the assignments!</p></blockquote>
<blockquote><p>If it wasn&#8217;t for your extra help, I never would have understood some of those lab assignments&mdash;so thank you! Allison is very knowledgeable and helpful! </p></blockquote>
<blockquote><p>Allison really wanted you to learn in the lab and would do anything to help. She made me look forward to coming to the lab each week.</p></blockquote>
<p>To summarize, building good relationships with your students &rarr; better understanding of the material &rarr; better measured performance on everyone&#8217;s part.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keetee.com/5-ways-to-build-relationships-with-students-in-a-computer-lab/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Keetee: Launch</title>
		<link>http://www.keetee.com/keetee-launch/</link>
		<comments>http://www.keetee.com/keetee-launch/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 15:50:55 +0000</pubDate>
		<dc:creator>Allison House</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Keetee]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.keetee.com/?p=35</guid>
		<description><![CDATA[Welcome to Keetee, the brand-new, ultra-fresh blog of Allison House! This post marks today's launch. I'll be sharing lovingly-crafted tips, tutorials, and thoughts on designing websites, digital art (with an emphasis on Photoshop), and technical instruction. I think my passion for tech-teaching will translate well to the blogosphere&#8212;so here we go!

Keetee is powered by Wordpress with a custom theme built from scratch.]]></description>
			<content:encoded><![CDATA[<p>Welcome to Keetee, the brand-new, ultra-fresh blog of Allison House! This post marks today&#8217;s launch. I&#8217;ll be sharing lovingly-crafted tips, tutorials, and thoughts on designing websites, digital art (with an emphasis on Photoshop), and technical instruction. I think my passion for tech-teaching will translate well to the blogosphere&mdash;so here we go!</p>
<p>Keetee is powered by Wordpress with a custom theme built from scratch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keetee.com/keetee-launch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
